---------- eMMC Device Information ----------
EMMC CID : 90014A484147326505074772883332C6
EMMC CSD : D02701320F5903FFFFFFFFEF8A4040D2
Изготовитель eMMC: ID: 0090 , OEM ID: 014A
EMMC Date: 03/2015 Rev.0x7
EMMC NAME: HAG2e , S/N: 1198688307
EMMC NAME (HEX): 48414732652000
EMMC ROM1 (Main User Data) Capacity: 15032 MB
EMMC ROM2 (Boot Раздел 1) Емкость: 4096 kB
EMMC ROM3 (Boot Раздел 2) Емкость: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.7 (MMC 5.0)
Boot configuration [PARTITION_CONFIG: 0x00] No boot partition configured.
Boot bus config [177]: 0x00 , width 1bit , Partition config [179]: 0x00.
H/W reset function [RST_N_FUNCTION]: 0x01
High-capacity W protect group size [HC_WP_GRP_SIZE: 0x00000000]
Partitioning Support [PARTITIONING_SUPPORT]: 0x07
Device support partitioning feature
Device can have enhanced tech.
Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00
---------------------------------------------
Backup saved: HAG2e _1198688307_20170709_0549.extcsd
Partition table scan:
GPT: present
Found valid GPT with protective MBR; using GPT.
Real (Hardware) Disk/Image size: 1D5C000 sectors 14.7 GiB
Soft (Partitioned) Disk/Image size: 1D087DD sectors 14.5 GiB
Logical sector size: 0x200 bytes
Disk identifier (GUID): 98101B32-BBE2-4BF2-A06E-2BB33D000C20
First usable sector: 34
Last usable sector: 30443519
Found Data areas (firmware parts) count is: 50
Partition info successfully found
---------------------------------------------
P0 (BOARD_INFO) [0x4400 0x4000] Size: 16.0KB
P1 (PG1FS) [0x8400 0x400000] Size: 4.0MB
P2 (SBL1) [0x408400 0x100000] Size: 1.0MB
P3 (RESERVE_1) [0x508400 0xaf7c00] Size: 10.967MB
P4 (MFG) [0x1000000 0x40000] Size: 256.0KB
P5 (PG2FS) [0x1040000 0x17afc00] Size: 23.686MB
P6 (RPM) [0x27efc00 0x80000] Size: 512.0KB
P7 (TZ) [0x286fc00 0x200000] Size: 2.0MB
P8 (HYP) [0x2a6fc00 0x200000] Size: 2.0MB
P9 (HBOOT) [0x2c6fc00 0x400000] Size: 4.0MB
P10 (TOOL_DIAG) [0x306fc00 0x400000] Size: 4.0MB
P11 (SP1) [0x346fc00 0x500000] Size: 5.0MB
P12 (DDR) [0x396fc00 0x8000] Size: 32.0KB
P13 (WCNSS) [0x3977c00 0x500000] Size: 5.0MB
P14 (RFG_0) [0x3e77c00 0x100000] Size: 1.0MB
P15 (RFG_1) [0x3f77c00 0x100000] Size: 1.0MB
P16 (RFG_2) [0x4077c00 0x100000] Size: 1.0MB
P17 (RFG_3) [0x4177c00 0x100000] Size: 1.0MB
P18 (RFG_4) [0x4277c00 0x100000] Size: 1.0MB
P19 (RFG_5) [0x4377c00 0x100000] Size: 1.0MB
P20 (RFG_6) [0x4477c00 0x100000] Size: 1.0MB
P21 (RFG_7) [0x4577c00 0x100000] Size: 1.0MB
P22 (FSG) [0x4677c00 0x180000] Size: 1.500MB
P23 (RADIO) [0x47f7c00 0x3b00400] Size: 59.0MB
P24 (RESERVE_2) [0x82f8000 0xd08000] Size: 13.31MB
P25 (MISC) [0x9000000 0x100000] Size: 1.0MB
P26 (MODEM_ST1) [0x9100000 0x180000] Size: 1.500MB
P27 (MODEM_ST2) [0x9280000 0x180000] Size: 1.500MB
P28 (FATALDEVLOG) [0x9400000 0x1400000] Size: 20.0MB
P29 (DEVLOG) [0xa800000 0x1e00000] Size: 30.0MB
P30 (PDATA) [0xc600000 0x40000] Size: 256.0KB
P31 (CONTROL) [0xc640000 0x4000] Size: 16.0KB
P32 (LOCAL) [0xc644000 0x140400] Size: 1.250MB
P33 (EXTRA) [0xc784400 0x10000] Size: 64.0KB
P34 (CDMA_RECORD) [0xc794400 0x100000] Size: 1.0MB
P35 (FSC) [0xc894400 0x400] Size: 1.0KB
P36 (SSD) [0xc894800 0x2000] Size: 8.0KB
P37 (SENSOR_HUB) [0xc896800 0x40000] Size: 256.0KB
P38 (BACKUP_HBOOT) [0xc8d6800 0x500000] Size: 5.0MB
P39 (FRP) [0xcdd6800 0x7d000] Size: 500.0KB
P40 (RESERVE) [0xce53800 0x1ac800] Size: 1.673MB
P41 (CACHE) [0xd000000 0x10000000] Size: 256.0MB
P42 (BOOT) [0x1d000000 0x2000000] Size: 32.0MB
P43 (RECOVERY) [0x1f000000 0x2000000] Size: 32.0MB
P44 (SYSTEM) [0x21000000 0x100000000] Size: 4.0GB
P45 (USERDATA) [0x121000000 0x268000000] Size: 9.625GB
P46 (CARRIER) [0x389000000 0x1900000] Size: 25.0MB
P47 (BATTERY) [0x38a900000 0xa00000] Size: 10.0MB
P48 (APPPRELOAD) [0x38b300000 0x12200000] Size: 290.0MB
P49 (COTA) [0x39d500000 0x3c00000] Size: 60.0MB
------ Android information ------
Detected LINUX(Android) SYSTEM : 0x0021000000 (4.0GB)
Device Model: HTC Desire 826 dual sim
Build ID: MMB29M
Display Build ID: MMB29M release-keys
Release ID: 6.0.1
Device Model: htc_a52dtul
Device Name: a52dtul_htc_asia_wwe
Architecture ABI: arm64-v8a
Device manufacturer: HTC
Device Platform: msm8916
Product ID: htc_a52dtul
Build Description: 2.10.707.3 CL737731 release-keys
Build Description: 2.10.707.3 CL737731 release-keys
Build Description: 2.10.707.3 CL737731 release-keys
---------------------------------------------
[свернуть]